An oil's fry life will be determined by the product and how much you are frying, the temperature at which you are frying and the frequency at which you are cleaning your fryer: Catania Oils has been put through industry approved tests to verify each oil's fry stability.
Item # | Products | Ingredients | Cost | Heat Stability | Organic | NGP Verified | Kosher |
---|---|---|---|---|---|---|---|
11094 | Catania Sunflower Oil | Ingredients Mid-Oleic Sunflower Oil | Cost | Heat Stability | Certificates More info | ||
11080 | Catania Peanut Oil | Ingredients Peanut Oil | Cost | Heat Stability | Certificates More info | ||
11085 | Catania Safflower Oil | Ingredients High Oleic Safflower Oil | Cost | Heat Stability | Certificates More info | ||
11153 | Fri-Lite Canola Clear Fry | Ingredients Canola Oil with TBHQ and Methyl Silicone | Cost | Heat Stability | Certificates More info | ||
12598 | Fri-Lite Plus | Ingredients High-Oleic Canola Oil and Corn Oil with TBHQ, Citric Acid, and Methyl Silicone | Cost | Heat Stability | Certificates More info | ||
11157 | Fry-A-King Soybean Clear Fry | Ingredients Soybean Oil with TBHQ and Methyl Silicone | Cost | Heat Stability | Certificates More info | ||
12143 | Fry Boss | Ingredients Cottonseed Oil and Canola Oil with TBHQ and Methyl Silicone | Cost | Heat Stability | Certificates More info | ||
11512 | Catania Ultima Canola Premium Frying Oil | Ingredients High-Oleic Canola Oil with TBHQ and Methyl Silicone | Cost | Heat Stability | Certificates More info | ||
11102 | Catania Ultima Trio Premium Frying Oil | Ingredients Canola Oil, Safflower Oil, and Grapeseed Oil with TBHQ and Methyl Silicone | Cost | Heat Stability | Certificates More info | ||
11517 | Catania Ultima Plus Premium Clear Fry | Ingredients Soybean Oil, Corn Oil, Sunflower Oil with TBHQ, Citric Acid and Methyl Silicone | Cost | Heat Stability | Certificates More info | ||
11515 | Catania Ultima Sunflower Premium Frying Oil | Ingredients Non-GMO, Mid-Oleic Sunflower Oil with TBHQ and Methyl Silicone | Cost | Heat Stability | Certificates More info | ||
11347 | Marconi Naturals Expeller Pressed Canola Oil | Ingredients Non-GMO, Expeller Pressed Canola Oil | Cost | Heat Stability | Certificates More info | ||
11348 | Marconi Naturals Expeller Pressed Soybean Oil | Ingredients Non-GMO, Expeller Pressed Soybean Oil | Cost | Heat Stability | Certificates More info | ||
12092 | Atlantic Organic High-Oleic Sunflower Oil | Ingredients Organic, Non-GMO High Oleic Sunflower Oil | Cost | Heat Stability | Certificates More info | ||
12094 | Atlantic Organic Soybean Oil | Ingredients Organic, Non-GMO Soybean Oil | Cost | Heat Stability | Certificates More info | ||
12091 | Atlantic Organic Canola Oil | Ingredients Organic, Non-GMO Canola Oil | Cost | Heat Stability | Certificates More info |
Throughout our range of products, Catania-Spagna offers cost effective and innovative solutions for food service.
While there are many characteristics to look for in frying oils, some of the most important are: performance and cost, as well as taste and texture of your final product.
An oil‘s fry life will be determined by the product and how much you are frying, the temperature at which you are frying, and the frequency at which you are cleaning your fryer: Catania Oils has been put through industry approved tests to verify each oil’s fry stability.